sangres.com

White River National Forest
Developed Campgrounds

Campground: Elevation: # Sites: Max Size: Reservations: Fee: Open: Water: Handicapped Accessible:
Aspen Ranger District (Aspen, Colorado) - Phone: 970-925-3445
Difficult 8,200' 47 60' Yes $16 5/20-9/25 Yes No
Difficult Group 8,200' Group n/a Yes $60 5/27-9/5 Yes No
Lincoln Gulch 9,600' 7 30' No $13 5/20-9/5 No No
Lost Man 10,700' 10 30' No $13 5/27-9/5 Yes No
Portal 10,500' 7 20' No $11 6/19-9/6 No No
Silver Bar 8,460' 4 30' Yes $15 5/28-10/3 Yes No
Silver Bell 8,490' 5 30' Yes $15 5/28-10/3 Yes No
Silver Queen 8,680' 6 30' Yes $15 5/28-10/3 Yes No
Weller 9,400' 11 40' No $13 5/27-9/5 Yes No
Blanco Ranger District (Meeker, Colorado) - Phone: 970-878-4039
East Marvine 8,500' 7 50' No $13 5/20-11/13 No No
Himes Peak 9,000' 11 36' No $13 5/20-11/13 Out of order Yes
Marvine 8,500' 24 60' No $13 5/20-11/13 Yes Yes
North Fork 8,000' 40 60' Yes $14 5/20-11/13 Yes No
North Fork Group 8,000' Group n/a No $55 + CLOSED Yes No
South Fork 8,000' 18 36' No $13 5/20-11/13 No Yes
Trappers Horsethief 9,900 7 60 No $15 6/10-11/13 Out of order Yes
Trappers Lake Bucks 9,900 10 36' No $15 6/10-9/5 Out of order No
Trappers Lake Trapline 9,900 12 36' No $15 6/10-9/5 Out of order No
Trappers Lake Cutthroat 9,900 14 36' No $15 6/10-9/5 Out of order No
Trappers Shepards Rim 9,900 15 36' No $15 6/10-11/13 Yes No
Dillon Ranger District (Silverthorne, Colorado) - Phone: 970-468-5400
Blue River 8,400' 24 25' No $12 5/20-10/9 No No
Cataract Creek 8,600' 4 21' No $10 5/21-9/12 Yes Yes
Elliot Creek 8,000' 24 n/a No $5 5/21-9/12 No No
Heaton Bay 9,100' 72 90' No $14 5/20-10/9 Yes Yes
Lowry 9,300' 24 50' No $13-$18 5/27-9/11 Yes No
McDonald Flats 8,000' 13 21' No $10 5/20-10/9 No No
Peak One 9,100' 79 50' No $14 5/20-9/11 Yes No
Pine Cove 9,100' 56 50' No $12 5/20-9/11 Yes No
Prairie Point 8,000' 31 20' No $10 5/20-10/9 No No
Prospector 9,100' 107 32' No $13 5/20-9/11 Yes No
Willows 7,950' 35 n/a No $5 5/20-9/11 No No
Windy Point Group 9,100' 2 n/a No $70-$160 5/27-9/5 No No
Eagle Ranger District (Eagle, Colorado) - Phone: 970-328-6388
Coffee Pot Spring 10,160' 10 20' No $6 6/1-10/30 No No
Deep Lake 10,460' 37 36' No $6 7/1-10/30 No Yes
Fulford Cave 7,000' 7 20' No $8 5/20-10/30 No No
Supply Basin 10,750' 8 25' No $6 7/1-10/5 No No
Sweetwater Lake 7,700' 9 30' No $8 5/1-11/15 No Yes
White Owl 9,500' 11 20' No $6 7/1-10/30 No No
Yeoman Park 9,000' 23 30' No $8 5/20-10/30 No Yes
Holy Cross Ranger District (Minturn, Colorado) - Phone: 970-827-5715
Camp Hale East Fork 9,200' Group n/a Yes $70-$145 5/27-9/5 No Yes
Camp Hale Memorial 9,240' 21 60' Yes $14 5/20-9/11 No Yes
Gold Park 9,300' 11 40' No $14 5/20-9/11 No Yes
Gore Creek 8,760' 25 40' No $16 5/20-9/11 No Yes
Hornsilver 8,800' 7 30' No $12 5/20-9/11 No Yes
Tigiwon Lodge 10,100' Day Use n/a Yes $85+210 6/24-9/5 No No
Half Moon 10,300' 7 15' No $10 6/24-9/5 No No
Rifle Ranger District (Rifle, Colorado) - Phone: 970-625-2371
Meadow Lake 9,600' 10 16' No $13 7/1-10/23 No Yes
Sopris Ranger District (Carbondale, Colorado) - Phone: 970-963-2266
Avalanche 7,400' 13 25' No $14 5/20-11/13 Yes No
Bogan Flats 7,600' 37 40' No $15 5/20-10/23 Yes Yes
Bogan Flats Group 7,600' Group n/a No $75 5/27-9/5 No No
Chapman 8,300' 84 50' Yes $15 5/20-11/13 Yes No
Chapman Group 8,800 Group n/a Yes $85 5/27-9/5 No No
Dearhamer 7,800' 13 35' No $15 5/20-11/13 Yes No
Elk Wallow 8,800' 7 30' No $7 5/20-11/13 No No
Redstone 7,200' 20 40' Yes $19-26 5/20-9/5 Yes Yes
Ruedi Complex 7,800' 73 40' No $14-$16 5/20-9/5 Yes Yes
All text, photos and images are copyright © 2007-2008 by Sangres.com - unless otherwise indicated.
All rights reserved. This page was last updated February 5, 2008