Tonto National Forest Campgrounds
Below is a listing of developed campgrounds and picnic and recreation sites in the various ranger districts of the Tonto National Forest.
Cave Creek Ranger District Recreation Sites
>Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Seven Springs | 3,400' | 10 | DU | X | 16' | 1 | Nature Trail, Water in daylight hours only | |||
CCC | 3,500' | 10 | X | CP | X | 16' | 14 | Primitive sites, Water in daylight hours only | ||
Cave Creek Group | 3,500' | 12 | X | CP | X | 16' | 14 | Group site, 100 Person Max, Reservable | ||
Horseshoe | 1,900' | 12 | X | DU | X | X | 16' | 14 | Verde River access, No motor boats | |
Riverside | 1,600' | 12 | X | DU | X | X | 14 | Verde River access, No motor boats | ||
Catfish Point | 1,900' | X | X | DU | X | X | 14 | Verde River access, Primitive sites, No motor boats | ||
Mesquite | 1,900' | 12 | X | DU | X | X | 14 | Verde River access, No motor boats | ||
Needle Rock | 1,600' | 10 | X | DU | X | X | 14 | Verde River access, No motor boats | ||
Sheep Bridge | 2,100' | X | X | X | X | 14 | Upper Verde River access, No Toilets, Primitive sites, No motor boats | |||
Bartlett Marina | 1,800' | * | X | 1 | Universal Access, Camping | |||||
Jojoba (Boating) | 1,800' | X | DU | X | X | 16' | 14 | Bartlett Reservoir, Paved boat launch, Camping Oct-Mar, Reservable | ||
Rattlesnake Recreation Site | 1,800' | X | 47 | DU | X | X | 14 | Bartlett Reservoir, Day Use, No motor boats, Universal Access, Handicapped Facilities, Nature Trail | ||
Rattlesnake Group | 1,800' | X | 4 | DU | X | X | 14 | Bartlett Reservoir, Day Use, Group facilities, Reservable, No motor boats, Universal Access, Nature Trail | ||
S.B. Cove | 1,800' | X | X | DU | X | X | X | 16' | 14 | Bartlett Reservoir, Primitive sites, Handicapped Facilities, Nature Trail, Universal Access, Reservable |
Bartlett Flat | 1,800' | X | X | DU | X | X | 14 | Bartlett Reservoir, Primitive sites | ||
Ocotillo Rec & Boating Site | 1,900' | X | 2 | DU | X | X | 16' | 14 | Horseshoe Reservoir, Paved boat launch | |
Sears Kay | 3,300' | 8 | 16' | 1 | Archeological Site, Universal access | |||||
Box Car | 1,600' | X | X | CP | X | X | 14 | Verde River access, Primitive sites, No motor boats | ||
Yellow Cliffs (Boating) | 1,798' | X | 4 | DU | X | X | 16' | 14 | Bartlett Reservoir, Paved boat launch, Handicapped Facilities, Reservable | |
Juniper | 3,500' | X | X | CP | 16' | 14 | Primitive sites, no toilets | |||
Cave Creek Trailhead | 3,500' | 1 | CP | 16' | 14 | Paved Parking | ||||
Bronco Trailhead | 3,400' | X | X | 32' | 14 | Nature Trail, Group sites, Horse Pens |
DU=Day Use Fees ($6 per vehicle, $4 per watercraft); CP=Camping Fees ($6 per vehicle, $4 per watercraft), some larger group sites may require additional fees and/or reservations.
* Fees charged by Concessionaire.
* Fees charged by Concessionaire.
Globe Ranger District Recreation Sites
Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oak Flat | 3,900' | 16 | X | 30' | 14 | Universal Access | ||||
Sulphide Del Rey | 6,000' | 10 | X | 16' | 14 | |||||
Pinal & Upper Pinal | 7,500' | 16 | X | 16' | 14 | No water in Winter | ||||
Icehouse CCC | 4,600' | 6 | 16' | 14 | Trailhead, Universal Access, Day Use | |||||
Kellner | 4,500' | 5 | X | X | 14 | Reservable, Group facilities | ||||
Jones Water | 4,000' | 12 | X | 20' | 14 | Universal Access | ||||
Pioneer Pass | 5,900' | 23 | X | 16' | 14 | Trailhead | ||||
Timber Camp Horse Campground | 6,000' | X | DU | 45' | 14 | Single camping for equestrian campers only when not reserved for group use, Reservable, Group facilities | ||||
Warnica | 4,500' | 1 | X | X | 14 | Reservable, Group facilities | ||||
Timber Camp Recreation Site | 6,000' | 13 | X | DU | 45' | 14 | Single camping only when not reserved for group use, Reservable, Group facilities |
DU=Day Use Fees ($4 per vehicle, $2 per watercraft); CP=Camping Fees (Varies by site ranges from $6 to $17 per unit), some larger group sites may require additional fees and/or reservations.
Mesa Ranger District Recreation Sites
Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Granite Reef | 1,300' | 12 | X | X | 1 | Day Use, River Access Point, No motor boats | ||||
Phon D Sutton | 1,320' | X | 15 | CP | X | X | 1 | River Access Point, Bus Stop, No motor boats | ||
Coon Bluff | 1,340' | X | X | CP | X | X | 1 | River Access Point, No motor boats | ||
Salt River Rec, Inc. | 1,400' | * | 1 | Bus Shuttle, Tube Rental, Day Use, Concessions | ||||||
Goldfield | 1,400' | X | X | CP | X | X | 1 | River Access Point, Bus Stop, No motor boats | ||
Blue Point | 1,400' | X | 1 | River Access Point, Bus Stop, No motor boats | ||||||
Water Users | 1,400' | X | X | CP, DU | X | X | 1 | River Access Point, Bus Stop, No motor boats | ||
Saguaro Lake Ranch | 1,400' | * | X | 14 | Resort Facilities, River Access Point, Tube Rental, No motor boats, Concessions | |||||
Saguaro Del Norte | 1,500' | 38 | DU | X | 1 | Saguaro Lake, Day Use, Paved Boat Launch | ||||
Saguaro Lake Marina | 1,500' | X | X | X | 1 | Saguaro Lake, Paved Boat Launch, Resort Facilities, Universal Access, Concessions | ||||
Butcher Jones | 1,500' | 32 | DU | 1 | Saguaro Lake, Day Use, Swimming Beach | |||||
Bagley Flat | 1,500' | 38 | X | X | X | 14 | Saguaro Lake, Boat Access Only | |||
Acacia | 1,700' | 40 | DU | X | X | 1 | Canyon Lake, Day Use, Swimming Beach | |||
Palo Verde (Boating) | 1,700' | 8 | DU | X | X | 1 | Canyon Lake, Day Use, Paved Boat Launch | |||
Boulder | 1,700' | X | DU | X | 1 | Canyon Lake, Day Use, Universal Access, No motor boats | ||||
Laguna (Boating) | 1,700' | 4 | DU | X | X | 1 | Canyon Lake, Paved Boat Launch, Day Use | |||
Canyon Lake Marina | 1,700' | X | X | * | X | X | X | 16' | 14 | Paved Boat Launch, Resort Facilities, Universal Access, Concessions |
The Point | 1,700' | 3 | X | X | X | 14 | Canyon Lake, Boat Access Only | |||
Tortilla | 1,800' | 77 | X | CP | X | 22' | 14 | RV Dump Station, Hook-ups (no elec.), Reservable | ||
Tortilla Flat Resort | 1,800' | * | X | 1 | Universal Access, Concessions, Resort Facilities | |||||
Sheeps Crossing | 1,400' | X | DU | X | 1 | |||||
Pebble Beach | 1,400' | X | X | CP, DU | X | X | 1 | 1 day limit except during camping season (Oct 15 - Apr 15) |
DU=Day Use Fees ($6 per vehicle, $4 per watercraft); CP=Camping Fees ($6 per vehicle, $4 per watercraft), some larger group sites may require additional fees.
* Commerical Site, fees charged by Concessionaire.
* Commerical Site, fees charged by Concessionaire.
Payson Ranger District Recreation Sites
Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Houston Mesa | 5,200' | 75 | X | * | X | 40' | 14 | Universal Access, Nature Trail, RV dump station, Some Reservable | ||
Houston Mesa Equestrian Camp | 5,200' | 30 | X | * | X | 30' | 14 | 2 Group sites, Universal Access, Reservable, RV dump station, Nature Trail | ||
Christopher Creek | 5,600' | 43 | 6 | * | X | X | 22' | 14 | Universal Access | |
Christopher Group | 5,600' | 1 | X | * | X | X | 22' | 14 | Group facilities, Reservable | |
Lower Tonto Creek | 5,600' | 17 | * | X | X | 22' | 14 | Tonto Creek | ||
Upper Tonto Creek | 5,525' | 9 | X | * | X | X | 14' | 14 | Tonto Creek, Trailhead | |
Ponderosa | 4,600' | 61 | X | * | X | 40' | 14 | RV dump station, Nature Trail, Naturalist programs | ||
Ponderosa Group | 5,600' | X | * | X | 16' | 14 | Group facilities, Reservable, "Juniper" or "Blackjack" | |||
Water Wheel | 5,000' | X | 16' | 14 | East Verde River, Primitive sites, No Toilets | |||||
Second Crossing | 5,100' | X | X | 16' | 14 | East Verde River, Primitive sites, No Toilets | ||||
Horton | 5,500' | 6 | * | X | 1 | Day Use | ||||
Third Crossing | 5,100' | X | X | 16' | 14 | East Verde River, Primitive sites, No Toilets | ||||
Flowing Spring | 4,600' | X | X | X | 16' | 14 | East Verde River, Primitive sites | |||
E. Verde Crossing | 4,600' | 3 | X | 1 | East Verde River, Day Use | |||||
Verde Glen | 5,600' | X | X | 16' | 14 | East Verde River, Primitive sites, No Toilets | ||||
Sharp Creek | 6,000' | 28 | X | CP | X | 40' | 14 | Universal Access, Handicapped Facilities | ||
Sharp Creek Group | 6,000' | 3 | 6 | CP | X | X | X | 40' | 14 | Reservable, Group facilities, Manzanita 1, 2, 3 |
DU=Day Use Fees ($4 per vehicle, $2 per watercraft); CP=Camping Fees (Varies by site ranges from $6 to $17 per site), some larger group sites may require additional fees.
* Fees charged by Concessionaire.
* Fees charged by Concessionaire.
Pleasant Valley Ranger District Recreation Sites
Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rose Creek | 5,400' | 5 | 16' | 14 | Primitive sites | |||||
Airplane Flat | 6,600' | X | 18 | X | 16' | 14 | Near Canyon Creek, Primitive sites, Universal Access | |||
Upper Canyon Creek | 6,600' | X | 27 | X | 16' | 14 | Near Canyon Creek, Primitive sites, Universal Access | |||
Valentine Ridge | 6,600' | 10 | 10 | X | 16' | 14 | Near Canyon Creek, Primitive sites | |||
Haigler Canyon | 5,250' | X | 14 | X | X | 20' | 14 | Haigler Creek, Primitive sites, Universal Access | ||
Alderwood | 5,200' | X | 5 | X | 16' | 14 | Haigler Creek, Primitive sites | |||
Colcord Ridge | 7,600' | 18 | X | X | 32' | 14 | Primitive sites, Universal Access | |||
Sawmill Flats | 5,400' | 5 | 16' | 14 | Primitive with toilet | |||||
Reynolds Creek Group | 5,200' | X | X | X | X | 32' | 14 | Group facilities, Reservable, Universal Access | ||
Workman Creek Area | 5,400' | 5 (Falls only) | X | X | 16' | 14 | 3 Sites, "Falls," "Cascade,(Day Use)" "Creekside(Day Use)," Primitive sites |
Day Use Fees ($4 per vehicle, $2 per watercraft); Camping Fees (Varies by site ranges from $6 to $17 per unit), some larger group sites may require additional fees.
Tonto Basin Ranger District Recreation Sites
Site Name | Elevation | Stay Limit (days) | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Apache Lake Resort | 1,900' | X | X | X | X | X | X | 22' | 14 | Paved Boat Launch, Hook-Ups, Concessions |
Burnt Corral | 1,900' | 79 | 6 | X | X | X | X | 22' | 14 | Apache Lake, Paved Boat Launch |
Upper Burnt Corral | 1,900' | X | X | X | X | 16' | 14 | Apache Lake, Primitive sites | ||
Indian Point | 2,200' | 54 | X | X | X | X | X | 16' | 14 | Paved Boat Launch, Universal Access, Apache Lake |
Orange Peel | 2,100' | X | X | X | 14 | Facilities Closed, Primitive sites | ||||
Bermuda Flat | 2,100' | X | X | X | X | X | 32' | 14 | Closed 11/15 to 2/15, Roosevelt Lake, Boat launch, Primitive sites, Universal Access, Camping Feb to Nov only | |
Cholla | 2,100' | 206 | X | X | X | X | X | 32' | 14 | Roosevelt Lake, Universal Access, Paved Boat Launch, near RV dump station - 10/1 to 3/31: stay limit 6 months |
Cholla Bay | 2,100' | X | X | X | X | X | 16' | 14 | Roosevelt Lake, Primitive sites | |
Bachelor Cove | 2,100' | X | X | X | X | X | 16' | 14 | Roosevelt Lake, Primitive sites | |
Vineyard Canyon | 2,100' | 40 | X | X | 1 | Roosevelt Lake, Shoreline Access, Universal Access | ||||
Roosevelt Marina | 2,100' | X | X | X | X | X | 32' | 14 | Roosevelt Lake, Paved Boat Launch | |
Lakeview Trailer Park | 2,100' | 10 | X | X | 32' | 14 | Roosevelt Lake, RV Spaces with Hook-ups | |||
Windy Hill | 2,100' | 347 | 5 | X | X | X | X | 32' | 14 | Roosevelt Lake, Paved Boat Launch, Universal Access - 10/1 to 4/30: stay limit 6 months |
Grapevine Group | 2,200' | X | X | X | X | X | 32' | 14 | Roosevelt Lake, Paved Boat Launch, Universal Access, Group facilities, Reservable | |
Schoolhouse | 2,100' | 211 | X | X | X | X | 32' | 14 | Roosevelt Lake, RV dump station (6 mi. away), Paved Boat Launch | |
Diversion Dam | 2,200' | X | X | X | X | 16' | 14 | 5 River Access Points, Salt River, No Motor Boats | ||
Cotton Wood | 2,100' | 20 | X | 1 | Roosevelt Lake, Universal Access | |||||
Frazier | 2,200' | 11 | X | X | X | X | 32' | 14 | Horses OK, Roosevelt Lake, Group facilities, Reservable, Horse Corrals | |
Frazier Group | 2,200' | X | X | X | 32' | 14 | Horses OK | |||
Roosevelt Lake Visitors Center | 2,200' | X | 32' | 1 | Universal Access |
Day Use Fees ($4 per vehicle, $2 per watercraft); Camping Fees (Varies by site ranges from $6 to $17 per unit), some larger group sites may require additional fees. Group Reservations: Call district office for more info
Commercial Sites: fees charged by concessionaire.
Commercial Sites: fees charged by concessionaire.