Salmon-Challis National Forest Trails |
Trailheads with Stock Facilities |
Trailhead | Location | Features |
---|---|---|
Marsh Creek | End of road past Lola Creek Campground | Three developed campsites with tables, firepits, and toilets, Feed stalls and loading ramps. |
Asher/Knapp | End of Asher Creek Road | Dispersed campsites (undeveloped), loading ramp, hitch rack, pit toilet. |
Beaver Creek | Across road from Beaver Creek Campground. | Feed stalls, hitch rack, loading ramp. |
Basin Creek | 11 miles East of Stanley, turn north off highway 75 onto Forest Road #034. Go 3 miles to trailhead. | Hitch racks, loading ramp. |
West Fork Cr. | Road #074, 1 mile past Bonanza Guard Station. | Loading ramp, toilet, hitch rack, dispersed campsites. |
Squaw Creek | At the end of Road #041 | Feed stalls, loading ramp, dispersed campsites. |
East Fork Salmon | East Fork Rd. to Boulder Cr., Little Boulder Campground. BLM Campground | Toilet, hitch rack, developed campsites. |
*All trailheads have large turn-outs and turn-arounds to accommodate any size trailer | ||
East Fork Area Trails |
Trail # | Trail Name | Length | Travel Plan Area |
Comments | Quad | ||||
---|---|---|---|---|---|---|---|---|---|
051 | Herd Creek | 12 Miles | B | - | X | X | X | Trail vague in Lake Basin | Herd Lake, Herd Peak |
095 | Upper Pine Creek | 3 Miles | B | - | X | X | X | Bowery Peak | |
174 | Joe Jump Basin | 0.5 Miles | B | - | X | X | X | Ziegler Basin | |
175 | Woods Basin | 2 Miles | B | X | X | X | X | Also on BLM, Restriction #6 | Ziegler Basin |
176 | Jimmy Smith Creek | 2 Miles | B | - | X | X | X | Also on BLM | Ziegler Basin, Potaman Peak |
180 | Fox Creek | 3 Miles | B | - | X | X | X | Also BLM | Bowery Peak |
186 | Pine McDonald | 5 Miles | B | - | X | X | X | Bowery Peak | |
187 | McDonald-Taylor | 5 Miles | B | - | X | X | X | Also on BLM | Bowery Peak |
188 | East Pass Creek | 2 Miles | D | - | - | - | - | Trail follows game trails beyond sheep bridge to Herd Creek. | Bowery Peak, Herd Lake |
189 | Sagebrush Creek | 5 Miles | B | - | X | X | X | Bowery Peak, Herd Lake | |
205 | Spud-Marco Creek | 3 Miles | B | - | X | X | X | Ziegler Basin | |
244 | Bowery Creek | 10 Miles | B | - | - | X | X | Restriction #10 | Bowery Creek, Bowery Peak |
Bayhorse Area Trails |
Trail # | Trail Name | Length | Travel Plan Area |
Comments | Quad | ||||
---|---|---|---|---|---|---|---|---|---|
096 | Kinnikinic-Bayhorse | 5+ Miles | A | * | X | X | X | *First two miles open to ATV's. *Last three miles closed to ATV's. |
Clayton |
148 | Eleven Mile-Martin | 6 Miles | C | - | * | X | X | Restriction #9 *Permitted: 7/1-9/30 |
Elevenmile Creek |
149 | Squaw Creek | 6.5 Miles | C | * | ** | X | X | *aprox 1.5 mile *Permitted 7/1-9/30 **Permitted7/1-9/30 |
Bayhorse Lake, Elevenmile Creek |
152 | Buster Lake | 4+ Miles | C/B | - | * | X | X | Restriction #9 *Permitted: 7/1-9/30 |
Bayhorse Lake |
159 | Trealor Creek | 3.7 Miles | A | X | X | X | X | Restriction #6 | Bayhorse Lake |
162 | Peach-Cinnabar | 10.5 Miles | A | - | X | X | X | Sunbeam, Thompson Creek, Elevenmile Creek | |
201 | Beef Pasture | Miles | C | - | X | X | X | East Basin Creek | |
206 | Happy Hollow Juliette | 8 Miles | A | * | X | X | X | *Juliette Creek portion closed to ATV's because of narrow tread width. | Clayton, Bald Mountain, Bayhorse |
Yankee Fork Area Trails |
Trail # | Trail Name | Length | Travel Plan Area |
Comments | Quad | ||||
---|---|---|---|---|---|---|---|---|---|
075 | Eightmile | 7 Miles | B | * | X | X | X | *Road open for aprox 2+ miles |
|
113 | Cabin Creek | 6 Miles | B | - | *X | *X | *X | *Closed 1 mile before wilderness boundary | Mt Jorden, Casto |
114 | Mayfield-Yankee Fork | 7 Miles | B | - | *X | X | X | *Possible closures due to salmon redds | Elevenmile Creek, Challis Creek Lakes |
150 | Pack Creek | 2 Miles | C | - | X | X | X | Bayhorse Lake, Elevenmile Creek | |
151 | McKay-Elevenmile | 4.5 Miles | B/C | - | * | X | X | Restriction #9 *Permitted: 7/1-9/30 |
Elevenmile Creek |
155 | West Fork | 8 Miles | B/C | - | X | X | X | Mt Jorden, Sunbeam, E Basin Creek, Knapp Lakes | |
156 | Lightning Creek | 11 Miles | B | - | - | X | X | Restriction #10 | Mt Jorden |
157 | Deadwood Creek | 6 Miles | B | - | X | X | X | Mt Jorden, E Basin | |
158 | Sawmill Creek | 4 Miles | B | - | X | X | X | Sunbeam, East Basin Creek | |
161 | Five Mile-Thompson | 7 Miles | B | - | X | X | X | Custer, Eleven Mile Creek, Thompson Creek | |
163 | Ramey-Five Mile | 6 Miles | B | - | X | X | X | Sunbeam & Thompson Creek | |
164 | Custer Lookout | 1 Miles | B | - | X | X | X | Thompson Creek | |
165 | Gardner Creek | 6 Miles | B | - | X | X | X | Sunbeam & Thompson Creek | |
166 | Burnt Creek | 4 Miles | B | - | X | X | X | Thompson Creek | |
167 | Upper Harden Creek - Coal Creek | 10 Miles | B | X | X | X | X | Restriction #3 *Permitted: 6/1-10/1 |
East Basin Creek |
168 | Silver Creek | 3 Miles | B | - | X | X | X | Sunbeam | |
169 | Peach-Muley | 3 Miles | B | - | X | X | X | Sunbeam | |
none | Muley Creek | 5 Miles | B | - | X | X | X | ||
202 | Crimson Lakes | 2 Miles | E | - | - | - | - | Foot & Horse Travel Only | Mt Jorde & Knapp Lakes |
203 | East Basin Lake | 1 Mile | B | - | X | X | X | East Basin Creek | |
Cape Horn Area Trails |
Trail # | Trail Name | Length | Travel Plan Area |
Comments | Quad | ||||
---|---|---|---|---|---|---|---|---|---|
024 | Lola Lakes | 12 Miles | A | - | - | X | X | Restriction #10 | Cape Horn Lakes & Banner Summit |
024 | Bench Creek | 7 Miles | A | - | X | X | X | Banner Summit | |
026 | Swamp Creek | 3.5 Miles | A | X | X | X | X | Banner Summit | |
032 | Hay-Knapp | 24 Miles | A | * | X | X | X | *From Asher Creek TH to Valley Creek Trail(#039) and on the last 2 miles of Hay Creek Trail (Restriction #6) | East Basin Creek, Basin Butte, Knapp Lakes, & Langer Peak |
033 | Beaver Creek | 2 Miles | A | X | X | X | X | ATV's are permitted on first mile *ATV's are not allowed on last mile (before wilderness boundary) See Restriction #11 |
Langer Peak, Knapp Lakes, & Pinyon Peak |
034 | Knapp Creek cut-off | 1.5 Miles | A | - | X | X | X | Langer Peak | |
035 | Winnemucca Creek | 8 Miles | A | X | X | X | X | Langer Peak & Knapp Lakes | |
036 | Knapp-Loon Creek | 3 Miles | A | - | - | - | - | Restriction #11 | Knapp Lakes |
037 | East Fork Valley | 11 Miles | A | - | X | X | X | Elk Meadow & Basin Butte | |
037 | Little Basin | 11 Miles | B | - | X | X | X | Elk Meadow & Basin Butte | |
038 | Prospect Creek | 5 Miles | A | - | X | X | X | Knapp Lakes & Basin Butte | |
039 | Valley Creek | 5 Miles | A | X | X | X | X | Restriction #6 | Langer Peak & Knapp Lakes |
041 | Sunday Creek | 5 Miles | B | - | X | X | X | Basin Butte | |
042 | Little Basin cut-off | 2 Miles | B | - | X | X | X | Basin Butte | |
Challis Area Trails |
Trail # | Trail Name | Length | Travel Plan Area |
Comments | Quad | ||||
---|---|---|---|---|---|---|---|---|---|
071 | Little Morgan-Morse Creek | 11 miles | D | - | - | - | - | May Mtn, Ennis Gulch | |
072 | Patterson-Morse Creek | 17.8 miles | D | * | * | - | X | *2.3 miles only open to motorized/mechanized | Patterson, May Mtn, Mogg Mtn. |
073 | Morse Creek Canyon | 5.5 miles | D | - | X | - | X | May Mtn., Mogg Mtn. | |
074 | East Fork Patterson Creek | 6.5 miles | D | - | X | - | X | Patterson, Yellow Peak | |
075 | North Fork Big Creek | 14.1 miles | D | * | X | - | X | *trail will not support ATV traffic | Yellow Peak, Big Creek Peak |
078 | South Fork Big Creek-Iron Creek | 9.5 miles | D | - | - | - | * | *First two miles only from Big Creek trailhead open | Big Creek Peak, Iron Creek Point |
079 | Big Gulch | 4 miles | C | - | * | X | X | *seasonal; open 7/1-9/30 | Moffet Springs, Iron Creek Point |
089 | Leatherman Pass | 3.3 miles | D | - | - | - | - | Trail continues to Lost River District | Leatherman Peak and Burnt Creek |
110 | Right Fork Lick Creek | 0.9 miles | B | - | X | X | Closed road #059 | Black Mountain | |
134 | Camas-Eddy Creek | 6.1 miles | B | - | * | * | * | *segment preceding Wilderness boundary closed to motorized/ mechanized. Trail continues to Middle Fork District | Pats Creek, Blowfly, White Goat Mtn., Meyers Cove Point |
135 | Black-Alder Creek | 3 miles | B | - | X | X | X | Black Mountain | |
136 | Eddy Lake | 4 miles | B | - | X | X | X | White Goat Mtn. | |
138 | Darling-Castle Creek | 21.6 miles | B | - | * | * | * | *portions of trail are in Wilderness; 14.7 miles of total are open | Black Mountain, Blowfly, White Goat |
139 | Van Horn | 2.8 miles | B | - | X | X | X | Black Mountain | |
140 | Furnace Creek | 9 miles | B | - | * | * | * | *segment preceding Wilderness boundary closed to motorized/mechanized | Blowfly Creek |
142 | Lick Creek | 2.6 miles | B | - | X | X | X | Black Mountain | |
143 | West Fork Morgan Creek | 4.7 miles | B | - | * | * | * | *segment preceding Wilderness boundary closed to motorized/mechanized | Blowfly Creek |
144 | Little West Fork | 0.8 miles | B | - | X | X | X | Blowfly Creek | |
145 | Eddy Basin | 2.8 miles | B | - | X | X | X | Blowfly Creek | |
147.1 | Challis Creek | 1 mile | B | - | X | X | X | Access to Yankee Fork Trail | Challis Creek Lakes |
153 | Fannys Hole | 3.6 miles | B | * | * | * | * | *seasonal-open 6/16-11/30 | Bayhorse Lake |
154 | Garden Creek | 3 miles | B,C | - | - | - | - | Bayhorse Lake | |
177 | Summerhouse Canyon | 1.3 miles | C | - | * | * | * | *seasonal-open 7/1-9/30 | Moffet Springs |
183 | Lake Fork | 3 miles | C | - | X | X | Yellow Peak | ||
193 | Iron Creek Point | 2 miles | C | - | - | - | - | Moffet Springs, Iron Creek Point | |
196 | Park Fork-Lake Fork | 3 miles | D | - | X | - | X | Yellow Peak | |
197 | Merriam Lake | 2 miles | D | - | - | - | - | Burnt Creek, Leatherman Peak, Elkhorn Creek | |
198 | Pass Lake | 0.9 miles | D | - | - | - | - | Elkhorn Creek, Leatherman Peak | |
199 | East Fork Upper Pahsimeroi | 5 miles | D | - | - | - | - | Leatherman Peak | |
234 | West Fork Lakes | 1.2 miles | B | - | X | X | X | Blowfly Creek, White Goat Mtn. | |
234.1 | West Fork Lakes Cutoff | 1.2 miles | B | - | X | X | X | Blowfly Creek, White Goat Mtn. | |
241 | Ennis Gulch | 4.7 miles | B | - | X | X | X | Ennis Gulch | |
242 | Poison-Cow Creek | 7 miles | B | - | X | X | X | Allison Creek, Ennis Gulch | |
243 | Little Morgan - Cow Creek | 4 miles | B | - | X | X | X | Ennis Gulch | |
251 | Corral Creek - Hat Creek | 7 miles | B | - | * | * | * | *seasonal - open 7/1-9/30 | Wards Butte |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Text Copyright © by Sangres.com. All rights reserved. |