Prescott National Forest Campgrounds
Listed below are the developed campgrounds on the Prescott National Forest. This list does not go into the multitude of primitive campsite available on the Forest. To check that out you're just going to have to go there and see for yourself.
Campground Name | District | Elevation | Open Season | # of sites | Features | |
---|---|---|---|---|---|---|
Alto Pit OHV Campground | Bradshaw | 6,200' | All Year | 11 | $10 Single/$20 Double and $3/Day Use | Overnight Camping and Day Use |
Groom Creek Horse Camp | Bradshaw | 6,000' | 05/01 - 10/31 | 36 | $10 | Equestrian campground (horse required), trail access, drinking water, 12 corrals, 2 group sites |
Hazlett Hollow | Bradshaw | 6,000' | 05/01 - 10/01 | 15 | $6 | Hiking, remote area, drinking water |
Hilltop | Bradshaw | 5,800 | 03/30 - 10/31 | 38 | $10 | Hiking, fishing, gold panning, drinking water |
Lower Wolf Creek | Bradshaw | 6,000' | 05/01 - 10/31 | 20 | $6 | Hiking, no drinking water |
Lynx Lake | Bradshaw | 5,600 | 03/30-10/31 | 36 | $10 | Lake, boating, fishing, gold panning, hiking, drinking water, no swimming |
Mingus Mountain | Verde | 7,600' | 05/01 - 10/31 | 25 | $6 | Loop B 6 sites($6.00), Loop E 19 RV sites ($6.00), hiking, scenic views, no drinking water |
Potato Patch | Verde | 7,000' | 05/01 - 10/31 | 40 | $10/$15 | Loop A 28 sites($10.00), Loop B 12 RV sites($15.00), hiking, close to wilderness, drinking water |
Powell Springs | Verde | 5,300' | All year | 10 | $6 | No drinking water |
White Spar | Bradshaw | 5,700' | All year | 60 | $10 | Drinking water, 11 sites open all year |
Yavapai | Bradshaw | 5,600' | All year | 25 | $10 | Hiking, drinking water, near Granite Lake |
Group Campgrounds
Campground Name | District | Elevation | Open Season | Group Limits | Features |
---|---|---|---|---|---|
Granite Basin Group Campground | Bradshaw | 5,600' | 05/01 - 10/31 | 100 people maximum | Hiking, lake, no swimming, fishing, near drinking water |
Playground Group Campground | Verde | 7,500' | 05/01 - 10/31 | 100 people maximum | Hiking, scenic views, no drinking water |
Turney Gulch Group Campground | Bradshaw | 6,000' | 05/01 - 09/30 | 50 people maximum | Hiking, remote area |
Upper Wolf Creek Group Campground | Bradshaw | 6,000' | 05/01 - 10/31 | 100 people maximum | Hiking, no drinking water |
Fees at Group Campgrounds and Group Picnic Areas:
- $25 for groups of 1-25 people
- $50 for groups of 26-50 people
- $75 for groups of 51-75 people
- $100 for groups of 76-100 people