Prescott National Forest Trails
Listed below are some of the hiking trails on the Prescott National Forest. This is not a complete list but hopefully, it's enough to whet your appetite for what you'll find if you come here for a visit.
Bradshaw District Trails
Trail No. | Trail Name | Length in Miles | Difficulty | Use | Restrictions |
---|---|---|---|---|---|
126 | Boy Scout | 3.4 | Moderate | Moderate | No motorized vehicles allowed. |
307 | Groom Creek Loop | 8.7 | Difficult | Light | No motorized vehicles allowed. |
315, 316, 317, 318 | North Thumb Butte Trails | 315: 0.8 316: 1.5 317: 1.0 318: 1.4 |
Easy | Moderate | No motorized vehicles allowed. |
62 | Ranch | 3.2 | Difficult | Moderate | Fee area: $2.00; No motorized vehicles allowed. |
9854 | Seven Mile Gulch | 3.1 | More Difficult | Light | ATV's and motorcycles allowed but no cars, jeeps or trucks. |
297 | Smith Ravine | 3.0 | Difficult | Moderate | No motorized vehicles allowed. |
33 | Thumb Butte Loop | 2.0 | Difficult | Heavy | For hikers only. |
299 | Watershed | 3.1 | Difficult | Moderate | ATV's and motorcycles allowed but no cars, jeeps or trucks. |
Chino District Trails
Trail No. | Trail Name | Length in Miles | Difficulty | Use | Restrictions |
---|---|---|---|---|---|
6 | Hyde Mountain | 2.2 | Difficult | Moderate | Motor vehicles less than 40" wide permitted. |
20 | Juniper Mesa | 6.2 | Moderate | Light | |
2 | Juniper Springs | 3.0 | Difficult | Light | |
103 | Martin Canyon | 4.2 | Difficult | Moderate | Motor vehicles less than 96" wide permitted. |
3 | Oaks and Willows | 2.2 | Moderate | Light | |
1 | Old Military | 12.7 | Moderate | Light | Motorized equipment less than 40" wide permitted. |
66 | Packard | 5 | Difficult | Moderate | |
60 | Sand Flat | 3.4 | Easy | Light | Motorized equipment less than 40" wide permitted. |
11 | Sheridan Mountain | 3.8 | Moderate | Heavy | Motorized equipment less than 50" wide permitted. |
10 | Shiver's Trap | 5.8 | Moderate | Heavy | Motorized equipment less than 50" wide permitted. |
63 | Sycamore | 16.8 | Moderate | Moderate | |
102 | Woodchute | 6.9 | Moderate | Light |
Verde District Trails
Trail No. | Trail Name | Length in Miles | Difficulty | Use | Restrictions |
---|---|---|---|---|---|
114 | Black Canyon | 6.4 | Moderate | Moderate | No motorized or mechanized equipment allowed |
108 | Coleman | 2.3 | Difficult | Moderate | No motorized or mechanized equipment allowed |
110 | Gaddes Canyon | 2.6 | Moderate | Moderate | Multi-use trail. Motorized equipment less than 50" wide allowed. |
533 | Little Yeager | 2.0 | Moderate | Moderate | No motorized or mechanized equipment allowed |
159 | Nelson | 8.7 | Moderate | Moderate | No motorized or mechanized equipment allowed. Pine Mountain Wilderness. |
105 | North Mingus | 3.0 | Moderate | Moderate | No motorized equipment allowed. |
165 | Pine Flat | 3.4 | Moderate | Light | No motorized or mechanized equipment allowed. Pine Mountain Wilderness. |
14 | Pine Mountain | 1.2 | Moderate | Moderate | No motorized or mechanized equipment allowed. Pine Mountain Wilderness. |
161 | Verde Rim | 6.0 | Moderate | Light | No motorized or mechanized equipment allowed. |
106 | View Point | 3.1 | Moderate | Heavy | No motorized equipment allowed. |
12 | Willow Springs | 1.6 | Difficult | Light | No motorized or mechanized equipment allowed. Pine Mountain Wilderness. |
111 | Yeager Cabin | 1.8 | Moderate | Moderate | Multi-use trail. Motorized vehicles less than 36" wide allowed. |
28 | Yeager Canyon | 2.4 | Difficult | Moderate | No motorized equipment allowed. |