Bitterroot National Forest Campgrounds |
The Bitterroot Mountains |
Campgrounds - Stevensville | # of sites | Max unit length | Open | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Water Campground | 28 | 70' | X | X | - | - | - | X | X | $10/Summer | 4/1-11/1 |
Larry Creek Group Site | 2 | N/A | X | X | - | - | - | X | - | $30/Grp Site/NRRS** | 5/1-12/1 |
Gold Creek Campground | 5 | 40' | - | X | - | - | X | - | - | Pack In/Out* | YR/CBS |
Willoughby Environmental Center | Day use | N/A | - | X | - | - | - | - | - | Day Use Only | YR |
Blodgett Creek Campground | 7 | 45' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Campgrounds - Darby | # of sites | Max unit length | Open | ||||||||
Black Bear Campground | 6 | 50' | - | X | - | - | X | - | - | Pack In/Out | YR |
Schumaker Campground | 6 | 55' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Bear Creek Pass Campground | 6 | 30' | - | X | - | - | - | - | - | Pack In/Out | YR/CBS |
Rock Creek Horse Camp | 11 | 40' | - | X | X | - | X | X | - | $4/Summer | YR |
Lake Como Campground | 11 | 125' | X | X | - | X | X | X | X | $14/Summer $30/Grp Site | 5/15-9/10 |
Upper Como Campground | 11 | 30' | X | X | - | X | X | X | X | $8/Summer | YR |
Campgrounds - Sula | # of sites | Max unit length | Open | ||||||||
Martin Creek Campground | 7 | 50' | X | X | - | - | - | - | - | $8/Summer | YR |
Jennings Camp | 4 | 20' | - | X | - | - | X | - | - | Pack In/Out | YR |
Indian Trees Campground | 16 | 50' | X | X | - | - | - | X | X | $10/NRRS** | 5/20-9/30 |
Spring Gulch Campground | 11 | 50' | X | X | - | - | X | X | X | $12/NRRS** | 5/20-9/30 |
Warm Springs Campground | 14 | 26' | X | X | - | - | - | - | X | $8/NRRS** | 5/20-9/30 |
Crazy Creek Horse Camp | 5 | 26' | - | X | - | - | - | - | - | Pack In/Out | YR/CBS |
Crazy Creek Camground | 7 | 26' | X | X | - | - | - | - | - | $8/Summer | YR/CBS |
Campgrounds - West Fork | # of sites | Max unit length | Open | ||||||||
Sam Billings Memorial Campground | 12 | 30' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Rombo Campground | 15 | 30' | X | X | - | - | X | - | X | $8/Summer | 5/20-10/15 |
Little Boulder Bay Boat Launch | - | N/A | - | X | X | - | - | - | - | N/A | YR/CBS |
Slate Creek Campground | 4 | 25' | - | X | - | - | - | - | - | Pack In/Out | YR/CBS |
Painted Rocks Campground | --- | --- | --- | --- | --- | --- | --- | --- | --- | STATE | --- |
Alta Campground | 15 | 30' | X | X | - | - | X | - | - | $8/Summer | YR/CBS |
Fales Flat | 7 | N/A | - | X | - | - | X | - | - | $15/Grp Site/NRRS** | YR/CBS |
Deep Creek Campground | 6 | 30' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Magruder Crossing | 4 | 30' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Raven Creek Campground | 2 | 25' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Indian Creek Campground | 6 | 25' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
Paradise Campground | 11 | 25' | - | X | - | - | X | - | - | Pack In/Out | YR/CBS |
*Not recommended for trailers, **National Recreation Reservation Service - participating campground, YR-Year Round, CBS-Closed by Snow. |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Photo of the Bitterroot Mountains courtesy of G. Thomas. Text Copyright © by Sangres.com. All rights reserved. |