Trail Name: | Length: | Rating: | Comments: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blodgett Overlook Trail | 2 miles | Easy | X | - | - | X | - | - | - | - | - | |
Blodgett Creek Trail | 12 miles | Moderate | X | - | - | X | - | X | - | X | X | Into the Selway-Bitterroot Wilderness |
Camas Lake Trail #125 | 3 miles | Moderate | X | X | X | X | - | X | X | X | - | Stock ramp at trailhead |
East Fork Trails: #433, #401, #402 & #313 | 10.7 miles to #313 | Moderate | X | - | - | X | - | X | X | - | X | In the Anaconda Pintler Wilderness |
Hart Bench Mountain Bike Loop | 17 miles | Intermediate | - | X | X | - | X | - | - | - | - | Completely on roads |
Trapper Peak Trail | 4.2 miles | Moderate | X | - | - | X | - | - | - | - | X | Into the Selway-Bitterroot Wilderness |
Overwhich Falls Trail: #182, #248, #673 | 8 miles | Moderate | X | X | X | X | X | - | - | - | - | Closed to motorized use from 10/15 to 12/1 |
Railroad Creek Mountain Bike Loop | 19 miles | Intermediate | X | X | - | - | - | X | - | - | - | Completely on roads |
Rooster Comb, Kent Lake Trails | 3.8 miles | Easy | X | - | - | X | - | - | - | - | - | |
Warm Springs Creek Trail | 9 miles | Moderate | X | X | X | X | - | X | X | - | - |
Trapper Peak from US Highway 93 in the Bitterroot Valley |
|
Index - Arizona - Colorado - Idaho - Montana - Nevada - New Mexico - Utah - Wyoming National Forests - National Parks - Scenic Byways - Ski & Snowboard Areas - BLM Sites Wilderness Areas - National Wildlife Refuges - National Trails - Rural Life Advertise With Us - About This Site - Privacy Policy |
Photo of Blodgett Canyon courtesy of G. Thomas. Photo of Trapper Peak courtesy of Stephen Stanford, CCA ShareAlike 3.0 License. Text Copyright © by Sangres.com. All rights reserved. |